2010 XRRA Final Points Standings
August 8, 2010 | Via XORRA
August 8, 2010 | Via XORRA
| Rank | Racer | Points |
|---|---|---|
| Top 10 of 29 Competitors | ||
| 1 | Shannon Campbell | 400 (Perfect) |
| 2 | Derek West | 395 |
| 3 | Brian Shirley | 390 |
| 4 | Levi Shirley | 388 |
| 5 | JT Taylor | 387 |
| 6 | Rick Deremo | 386 |
| 7 | Matt Peterson | 384 |
| 8 | Ritchie Keller | 380 (Tie) |
| 8 | Jason Feuilly | 380 (Tie) |
| 10 | Roger Lovell | 374 |
2010 XRRA Round 8 Race Results
August 8, 2010 | Cortez, CO | Via XORRA
August 8, 2010 | Cortez, CO | Via XORRA
| Rank | Car # | Racer | Overall Time |
|---|---|---|---|
| Top 10 of 18 Competitors | |||
| 1 | #5AZ | Shannon Campbell | 16:48.34 |
| 2 | #33 | Rick Deremo | 18:19.19 |
| 3 | #212 | Matt Peterson | 18:38.35 |
| 4 | #13 | JT Taylor | 20:05.15 |
| 5 | #420 | Derek West | 20:43.10 |
| 6 | #432 | Roger Lovell | 21:38.82 |
| 7 | #7 | Randy Rodd | DNF 14:54.44 |
| 8 | #81 | Levi Shirley | DNF 15:13.06 |
| 9 | #232 | Brad Lovell | DNF 16:06.23 |
| 10 | #333 | Jason Feuilly | DNF 16:18.86 |
2010 XRRA Round 8 Race Results
August 7, 2010 | Cortez, CO | Via XORRA
August 7, 2010 | Cortez, CO | Via XORRA
| Rank | Car # | Racer | Overall Time |
|---|---|---|---|
| Top 10 of 18 Competitors | |||
| 1 | #5AZ | Shannon Campbell | 17:37.29 |
| 2 | #212 | Matt Peterson | 18:48.83 |
| 3 | #420 | Derek West | 19:27.81 |
| 4 | #13 | JT Taylor | 19:52.71 |
| 5 | #432 | Roger Lovell | 20:25.54 |
| 6 | #428 | Loren Healy | 26:44.78 |
| 7 | #333 | Jason Feuilly | DNF 14:19.34 |
| 8 | #7 | Randy Rodd | DNF 14:34.17 |
| 9 | #425 | Danny Rohrer | DNF 15:08.62 |
| 10 | #81 | Levi Shirley | DNF 15:19.46 |
2010 XRRA Round 6 Race Results
July 18, 2010 | Jellico, TN | Via XORRA
July 18, 2010 | Jellico, TN | Via XORRA
| Rank | Car # | Racer | Overall Time |
|---|---|---|---|
| Top 10 of 15 Competitors | |||
| 1 | #5AZ | Shannon Campbell | 10:33:95 |
| 2 | #420 | Derek West | 11:47:97 |
| 3 | #18 | Brian Shirley | 11:55:78 |
| 4 | #202 | Ritchie Keller | 12:28:04 |
| 5 | #26 | Clay Gilstrap | 12:32:10 |
| 6 | #81 | Levi Shirley | 14:59:43 |
| 7 | #33 | Rick Deremo | DNF 08:30:77 |
| 8 | #333 | Jason Feuilly | DNF 09:19:37 |
| 9 | #7 | Randy Rodd | DNF 11:01:00 |
| 10 | #144 | Bill Barton | DNF 11:51:72 |
2010 XRRA Round 5 Race Results
July 17, 2010 | Jellico, TN | Via XORRA
July 17, 2010 | Jellico, TN | Via XORRA
| Rank | Car # | Racer | Overall Time |
|---|---|---|---|
| Top 10 of 17 Competitors | |||
| 1 | #5AZ | Shannon Campbell | 12:18:09 |
| 2 | #18 | Brian Shirley | 13:17:74 |
| 3 | #333 | Jason Feuilly | 14:33:97 |
| 4 | #33 | Rick Deremo | 14:47:17 |
| 5 | #202 | Ritchie Keller | 14:47:24 |
| 6 | #425 | Danny Rohrer | 18:16:37 |
| 7 | #53 | Tim Cantrell | DNF 10:27:25 |
| 8 | #518 | Brandon Haynes | DNF 10:27:79 |
| 9 | #7 | Randy Rodd | DNF 11:13:23 |
| 10 | #420 | Derek West | DNF 11:29:15 |
2010 XRRA Round 4 Race Results
June 20, 2010 | Colorado Springs, CO | Via XORRA
June 20, 2010 | Colorado Springs, CO | Via XORRA
| Rank | Car # | Racer | Overall Time |
|---|---|---|---|
| Top 10 of 13 Competitors | |||
| 1 | #5AZ | Shannon Campbell | 22:17:14 |
| 2 | #4 | Ray Mandel | 24:28:85 |
| 3 | #81 | Levi Shirley | 25:12:14 |
| 4 | #420 | Derek West | 26:21:19 |
| 5 | #13 | JT Taylor | 27:28:47 |
| 6 | #18 | Brian Shirley | 27:34:19 |
| 7 | #212 | Matt Peterson | DNF 22:55:78 |
| 8 | #15 | Brian Walker | DNF 25:14:01 |
| 9 | #432 | Roger Lovell | DNF 25:14:66 |
| 10 | #333 | Jason Feuilly | DNF 25:14:69 |
2010 XRRA Round 3 Race Results
June 19, 2010 | Colorado Springs, CO | Via XORRA
June 19, 2010 | Colorado Springs, CO | Via XORRA
| Rank | Car # | Racer | Overall Time |
|---|---|---|---|
| Top 10 of 15 Competitors | |||
| 1 | #5AZ | Shannon Campbell | 26:01:00 |
| 2 | #4 | Ray Mandel | 29:37:62 |
| 3 | #420 | Derek West | 32:00:87 |
| 4 | #13 | JT Taylor | 33:15:03 |
| 5 | #11 | Rick Deremo | 34:55:74 |
| 6 | #333 | Jason Feuilly | 37:57:50 |
| 7 | #7 | Loren Healey | DNF 19:41:22 |
| 8 | #212 | Matt Peterson | DNF 19:47:28 |
| 9 | #18 | Brian Shirley | DNF 20:03:59 |
| 10 | #432 | Roger Lovell | DNF 20:24:06 |
2010 XRRA Round 2 Race Results
May 2, 2010 | Grayrock, AL | Via XORRA
May 2, 2010 | Grayrock, AL | Via XORRA
| Rank | Car # | Racer | Overall Time |
|---|---|---|---|
| Top 10 of 11 Competitors | |||
| 1 | #5AZ | Shannon Campbell | 16:34:41 |
| 2 | #420 | Derek West | 16:49:00 |
| 3 | #81 | Levi Shirley | 19:22:19 |
| 4 | #99 | Chris May | 19:50:50 |
| 5 | #53 | Tim Cantrell | 20:12:36 |
| 6 | #147 | Kevin Crews | 20:53:09 |
| 7 | #518 | Brandon Haynes | DNF 09:02:32 |
| 8 | #202 | Ritchie Keller | DNF 09:24:09 |
| 9 | #22 | Chris Barton | DNF 10:28:90 |
| 10 | #302 | Tony Reitdorf | DNF 10:47:75 |
2010 XRRA Round 1 Race Results
May 1, 2010 | Grayrock, AL | Via XORRA
May 1, 2010 | Grayrock, AL | Via XORRA
| Rank | Car # | Racer | Overall Time |
|---|---|---|---|
| Top 10 of 15 Competitors | |||
| 1 | #5AZ | Shannon Campbell | 24:04:66 |
| 2 | #420 | Derek West | 24:26:16 |
| 3 | #18 | Brian Shirley | 28:00:62 |
| 4 | #518 | Levi Shirley | 32:30:93 |
| 5 | #433 | Brandon Haynes | 37:13:44 |
| 6 | #202 | Adam Carter | 40:26:62 |
| 7 | #53 | Ritchie Keller | DNF 19:30:85 |
| 8 | #302 | Tim Cantrell | DNF 19:31:41 |
| 9 | #99 | Tony Reitdorf | DNF 19:43:25 |
| 10 | #147 | Kevin Crews | DNF 20:31:00 |
Copyright ©2009 -
Filthy Motorsports, LLC | site terms and conditions of use agreement
